SR-17018 · CAS 2134602-45-0
Certificate of Analysis
Analytical verification data for SR-17018 Research Powder. All results from validated HPLC and NMR methods.
Download COA PDF — Batch SR260413For Research Use Only. Not intended for human or veterinary use, clinical applications, or any purpose outside of controlled laboratory investigation.
Basic Information
| Product Name | SR-17018 | Molecular Weight | 410.72 g/mol |
| CAS Number | 2134602-45-0 | Molecular Formula | C₁₉H₁₈Cl₃N₃O |
| Batch Number | SR260413 | Manufacture Date | 2026-04-13 |
| Test Date | 2026-04-14 | Document ID | COA-SR17018-260413 |
| Storage Conditions | −20 °C · Protect from light · Keep dry · Keep away from ignition sources |
Analytical Test Results
| Test Parameter | Specification | Result | Status |
|---|---|---|---|
| Appearance | White to off-white solid | Off-white solid | PASS |
| Identity (NMR) | Compliant with structure | Conforms | PASS |
| Purity (HPLC) | ≥ 98.0% | 99.6% | PASS |
| Max. Single Impurity | ≤ 1.0% | 0.780% | PASS |
Independent Third-Party Testing In Process
An independent third-party Certificate of Analysis is currently being processed by an accredited external laboratory. Results will be posted to this page upon receipt. The manufacturer COA above reflects validated in-house analytical data for Batch SR260413.
COA-SR17018-260413
This document is issued by SR17Direct. For questions about analytical methods or results, contact us at support@sr17direct.com